No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
30.50 | ||||||
|
|
|
7.90 | 2.40 | |||||
|
|
|
26.60 | ||||||
|
|
|
9.50 | 1.30 | |||||
|
|
|
68.30 | ||||||
|
|
|
18.30 | 2.50 | |||||
|
|
|
63.50 | 6.90 | |||||
|
|
|
6.70 | 1.90 | |||||
|
|
|
26.60 | ||||||
|
|
|
63.50 | ||||||
|
|
|
45.60 | 6.90 | |||||
|
|
|
29.20 | 6.80 | |||||
|
|
|
5.00 | 1.10 | |||||
|
|
|
3.00 | 6.90 | |||||
|
|
|
11.70 | 3.60 | |||||
|
|
|
|||||||
|
|
|
( Pool guide displayed could change before the race starts & should be used as a guide only )