No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
5.40 | 1.80 | |||||
|
|
|
75.00 | 11.90 | |||||
|
|
|
4.40 | 1.40 | |||||
|
|
|
4.00 | 1.40 | |||||
|
|
|
4.20 | 1.70 | |||||
|
|
|
27.00 | 4.70 | |||||
|
|
|
6.30 | 1.80 | |||||
|
|
|
38.20 | 10.70 | |||||
|
|
|
12.70 | 2.80 | |||||
|
|
|
76.50 | 16.70 | |||||
|
|
|
49.50 | 10.80 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
86.60 | 12.50 |
( Pool guide displayed could change before the race starts & should be used as a guide only )