No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
2.20 | 1.10 | |||||
|
|
|
9.60 | 3.20 | |||||
|
|
|
|||||||
|
|
|
8.30 | 2.90 | |||||
|
|
|
25.00 | 6.70 | |||||
|
|
|
6.30 | 2.10 | |||||
|
|
|
8.20 | 1.60 | |||||
|
|
|
6.90 | 2.40 | |||||
|
|
|
9.00 | 1.10 |
( Pool guide displayed could change before the race starts & should be used as a guide only )