No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
36.30 | 1.40 | |||||
|
|
|
64.30 | 38.40 | |||||
|
|
|
11.00 | 2.00 | |||||
|
|
|
69.70 | 2.80 | |||||
|
|
|
1.10 | 1.60 | |||||
|
|
|
19.90 | 6.40 | |||||
|
|
|
11.30 | 1.80 |
( Pool guide displayed could change before the race starts & should be used as a guide only )