No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
6.00 | 1.10 | |||||
|
|
|
|||||||
|
|
|
52.50 | ||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
52.50 | 3.40 | |||||
|
|
|
52.50 | 3.40 | |||||
|
|
|
52.50 | 3.40 | |||||
|
|
|
2.60 | 2.50 | |||||
|
|
|
1.90 | 1.10 | |||||
|
|
|
52.50 | 3.40 | |||||
|
|
|
22.60 | 1.10 | |||||
|
|
|
52.50 | 3.40 | |||||
|
|
|
|||||||
|
|
|
16.50 | 1.60 | |||||
|
|
|
52.50 | 3.40 |
( Pool guide displayed could change before the race starts & should be used as a guide only )