No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
8.30 | 1.90 | |||||
|
|
|
4.80 | 1.30 | |||||
|
|
|
65.10 | 14.30 | |||||
|
|
|
4.10 | 1.10 | |||||
|
|
|
56.40 | 5.30 | |||||
|
|
|
|||||||
|
|
|
54.20 | 4.50 | |||||
|
|
|
98.40 | 8.10 | |||||
|
|
|
26.50 | 7.20 | |||||
|
|
|
52.90 | 11.60 | |||||
|
|
|
5.40 | 1.10 | |||||
|
|
|
|||||||
|
|
|
9.30 | ||||||
|
|
|
|||||||
|
|
|
5.10 | 2.00 | |||||
|
|
|
0.00 | 0.00 | |||||
|
|
|
7.50 | 1.60 | |||||
|
|
|
42.30 | ||||||
|
|
|
28.20 |
( Pool guide displayed could change before the race starts & should be used as a guide only )