No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
18.30 | 4.20 | |||||
|
|
|
3.80 | 4.20 | |||||
|
|
|
18.30 | 4.20 | |||||
|
|
|
11.70 | 4.90 | |||||
|
|
|
13.00 | 3.10 | |||||
|
|
|
1.50 | 1.10 | |||||
|
|
|
18.30 | 7.40 |
( Pool guide displayed could change before the race starts & should be used as a guide only )