No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
126 | 6/4 | 2.50 | |||
|
|
|
|
118 | 14/1 | 31.20 | |||
|
|
|
|
128 | EVS | 1.20 | |||
|
|
|
|
25/1 | |||||
|
|
|
|
20/1 | 31.30 | ||||
|
|
|
|
123 | 17/2 | 31.30 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )