No. | Selection | Form | Guide | 1st | 2nd | 3rd | Any | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
79 | 12/1 | ||||
|
|
|
|
83 | 4/1 | ||||
|
|
|
|
77 | 18/1 | ||||
|
|
|
|
72 | 10/1 | ||||
|
|
|
|
75 | 14/1 | ||||
|
|
|
|
80 | 20/1 | ||||
|
|
|
|
78 | 14/1 | ||||
|
|
|
|
78 | 11/2 | ||||
|
|
|
|
81 | 22/1 | ||||
|
|
|
|
75 | 15/2 | ||||
|
|
|
|
75 | 15/2 | ||||
|
|
|
|
81 | 80/1 | ||||
|
|
|
|
74 | 4/1 | ||||
|
|
|
|
71 | 40/1 | ||||
|
|
|
|
76 | 16/1 | ||||
|
|
|
|
78 | 22/1 | ||||
|
|
|
|
75 | 40/1 |
1/5 Odds Place 1,2,3,4
( Pool guide displayed could change before the race starts & should be used as a guide only )