No. | Selection | Form | Guide | 1st | 2nd | 3rd | Any | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
10/1 | |||||
|
|
|
|
39 | 28/1 | ||||
|
|
|
|
56 | 200/1 | ||||
|
|
|
|
60 | 250/1 | ||||
|
|
|
|
16/1 | |||||
|
|
|
|
13/8 | |||||
|
|
|
|
11/1 | |||||
|
|
|
|
47 | 250/1 | ||||
|
|
|
|
125/1 | |||||
|
|
|
|
76 | 8/1 | ||||
|
|
|
|
66/1 | |||||
|
|
|
|
84 | 10/3 | ||||
|
|
|
|
74 | 14/1 | ||||
|
|
|
|
5/1 | |||||
|
|
|
|
58 | 50/1 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )