No. | Selection | Form | Guide | 1st | 2nd | 3rd | Any | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
68 | 11/2 | ||||
|
|
|
|
73 | 4/1 | ||||
|
|
|
|
61 | 80/1 | ||||
|
|
|
|
62 | 40/1 | ||||
|
|
|
|
69 | 16/1 | ||||
|
|
|
|
67 | 5/1 | ||||
|
|
|
|
68 | 28/1 | ||||
|
|
|
|
68 | 4/1 | ||||
|
|
|
|
72 | 3/1 | ||||
|
|
|
|
72 | 33/1 | ||||
|
|
|
|
65 | 66/1 | ||||
|
|
|
|
78 | 8/1 | ||||
|
|
|
|
62 | 80/1 | ||||
|
|
|
|
59 | 100/1 | ||||
|
|
|
|
68 | 17/2 | ||||
|
|
|
|
68 | 16/1 | ||||
|
|
|
|
69 | 50/1 |
1/5 Odds Place 1,2,3,4
( Pool guide displayed could change before the race starts & should be used as a guide only )