No. | Selection | Form | Guide | 1st | 2nd | 3rd | Any | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
56 | 13/2 | ||||
|
|
|
|
59 | 40/1 | ||||
|
|
|
|
54 | 9/1 | ||||
|
|
|
|
63 | 11/8 | ||||
|
|
|
|
63 | 9/2 | ||||
|
|
|
|
52 | 50/1 | ||||
|
|
|
|
66 | 15/2 | ||||
|
|
|
|
53 | 6/1 | ||||
|
|
|
|
49 | 100/1 | ||||
|
|
|
|
57 | 22/1 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )