No. | Selection | Form | Guide | 1st | 2nd | 3rd | Any | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
65 | 1/2 | ||||
|
|
|
|
59 | 12/1 | ||||
|
|
|
|
57 | 16/1 | ||||
|
|
|
|
62 | 12/1 | ||||
|
|
|
|
62 | 5/1 | ||||
|
|
|
|
59 | 11/1 | ||||
|
|
|
|
59 | 9/1 | ||||
|
|
|
|
57 | 9/1 | ||||
|
|
|
|
55 | 125/1 | ||||
|
|
|
|
58 | 17/2 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )