No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
160 | 7/2 | 3.90 | 1.80 | ||
|
|
|
|
159 | 15/8 | 2.70 | 1.40 | ||
|
|
|
|
151 | 4/1 | 4.50 | 2.00 | ||
|
|
|
|
157 | 5/2 | 3.00 | 1.90 | ||
|
|
|
|
167 | 14/1 | 14.40 | 4.00 |
1/4 Odds Place 1,2
( Pool guide displayed could change before the race starts & should be used as a guide only )