No. | Selection | Form | Guide | 1st | 2nd | 3rd | Any | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
100 | 2/1 | ||||
|
|
|
|
77 | 50/1 | ||||
|
|
|
|
61 | 12/1 | ||||
|
|
|
|
200/1 | |||||
|
|
|
|
99 | 12/1 | ||||
|
|
|
|
66/1 | |||||
|
|
|
|
108 | 2/1 | ||||
|
|
|
|
80/1 | |||||
|
|
|
|
12/1 | |||||
|
|
|
|
107 | 6/1 | ||||
|
|
|
|
12/1 | |||||
|
|
|
|
300/1 | |||||
|
|
|
|
87 | 33/1 | ||||
|
|
|
|
90 | 66/1 | ||||
|
|
|
|
102 | 14/1 | ||||
|
|
|
|
33/1 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )