No. | Selection | Form | Guide | ToteWin | (£) Win Stake | TotePlace | (£) Place Stake | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
126 | 50/1 | ||||
|
|
|
|
122 | 16/1 | 23.00 | 3.10 | ||
|
|
|
|
125 | 50/1 | ||||
|
|
|
|
127 | 5/1 | 27.20 | 7.00 | ||
|
|
|
|
125 | 9/1 | 8.90 | |||
|
|
|
|
122 | 28/1 | 38.30 | 6.90 | ||
|
|
|
|
124 | 17/2 | 2.60 | 6.90 | ||
|
|
|
|
117 | 16/1 | 32.40 | 3.20 | ||
|
|
|
|
124 | 14/1 | 12.10 | 1.10 | ||
|
|
|
|
121 | 28/1 | 63.70 | |||
|
|
|
|
123 | 14/1 | 17.80 | 6.90 | ||
|
|
|
|
132 | 9/2 | 4.20 | 1.02 | ||
|
|
|
|
125 | 20/1 | 24.80 | 6.90 | ||
|
|
|
|
125 | 40/1 | 32.40 | 4.50 | ||
|
|
|
|
124 | 7/1 | 24.80 | 3.70 | ||
|
|
|
|
126 | 9/1 | 29.00 | 3.40 | ||
|
|
|
|
119 | 8/1 | 18.00 | 3.10 | ||
|
|
|
|
126 | 20/1 | 26.70 |
1/5 Odds Place 1,2,3,4,5
( Pool guide displayed could change before the race starts & should be used as a guide only )