No. | Selection | Form | Guide | 1st | 2nd | 3rd | Any | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
17/2 | |||||
|
|
|
|
3/1 | |||||
|
|
|
|
16/1 | |||||
|
|
|
|
11/4 | |||||
|
|
|
|
8/1 | |||||
|
|
|
|
22/1 | |||||
|
|
|
|
33/1 | |||||
|
|
|
|
5/1 | |||||
|
|
|
|
16/1 | |||||
|
|
|
|
18/1 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )