No. | Selection | Form | Guide | 1st | 2nd | 3rd | Any | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
200/1 | |||||
|
|
|
|
11/10 | |||||
|
|
|
|
80/1 | |||||
|
|
|
|
100/1 | |||||
|
|
|
|
80/1 | |||||
|
|
|
|
18/1 | |||||
|
|
|
|
10/3 | |||||
|
|
|
|
2/1 | |||||
|
|
|
|
33/1 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )