No. | Selection | Form | Guide | 1st | 2nd | 3rd | Any | ||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
18/1 | |||||
|
|
|
|
7/1 | |||||
|
|
|
|
22/1 | |||||
|
|
|
|
14/1 | |||||
|
|
|
|
12/1 | |||||
|
|
|
|
9/2 | |||||
|
|
|
|
15/8 | |||||
|
|
|
|
7/2 | |||||
|
|
|
|
20/1 |
1/5 Odds Place 1,2,3
( Pool guide displayed could change before the race starts & should be used as a guide only )